W(800) X H(2100)
| 1. This Quotation is including : | |||||||||
| - The door, frame, hinged, powder coating | |||||||||
| - Products are warranted for 12 months | |||||||||
| - Optional color paint for orders over 20 sets | |||||||||
| 2. This Quotation is not including : | |||||||||
| - Transportation and installation costs | |||||||||
| - Accessories such as keys, push pins ... | |||||||||
| - Expenses for inspection of separate firefighting of goods lots | |||||||||
| - Color paint chosen for order under 15 set | |||||||||
| -Excluding 10% VAT | |||||||||
| 3. Time delivery : | |||||||||
| - 30 days from the date of advance | |||||||||
| 4.Term of payment : | |||||||||
| Advance 50% of the remaining delivery payment | |||||||||
| 5. Additional guest services : | |||||||||
| - Lock Neo | : 620.000/set | ||||||||
| - Installation: | : 650.000/set | ||||||||
| - Door closer | : 420.000/bộ | ||||||||
| - Panic bar Neo: | : 950.000/set | ||||||||
| - Outside lever handle | : 550.000/bộ | ||||||||
| - Fire glass 150 x 300 mm : | : 450.000/pc | ||||||||
| - Door sill inox 304: | : 400.000/pc | ||||||||
| - Powder | : 3.000.000/pc ( Order less than 15 sets ) | ||||||||
| - Installatinon of foam | : 100.000/set | ||||||||
| - Installatinon of Silicon | : 150.000/set | ||||||||
| - Louver: | : 520.000/pc ( 500 x 400mm ) | ||||||||
| -Stainless steel plate | : 500.000/PC ( 900 x 300mm ) | ||||||||
| - Cost of inspection | : 15.000.000/project ( project less than 20 sets of doors ) | ||||||||
| 6.Account : | |||||||||
| - Công Ty TNHH Cửa Ngô Nguyễn | |||||||||
| - Account : 10108888 - ACB bank - Ngo Tat To | |||||||||
| FIREPROOF STEEL DOORS HISUNG | ||||
| Fire rating minute | : 70 minute | |||
| Door frame size | : 45 x 110 x 1.4 mm | |||
| Door leaf thickness | : 50 x 0.7 mm | |||
| Fire - Resistant core | : Honeycomb | |||
| Paint | : Powder Coating | |||
| They just | : Conformity, ISO, fireproof certification…. | |||
28/08/2025
28/08/2025
28/08/2025
28/08/2025