1. This Quotation is including: | ||||||
- Attached devices | ||||||
2. This Quotation is not including: | ||||||
- Transportation and installation costs | ||||||
- Excluding 10% VAT | ||||||
3. Time delivery: | ||||||
- 20 days from the date of advance | ||||||
4.Term of payment: | ||||||
Advance 50% of the remaining delivery payment | ||||||
5. Additional guest services: | ||||||
- Glass clamps 1.05M | : 715.000/ piece | |||||
- Glass clamps 1.25M | : 845.000/ piece | |||||
- Glass clamps 1.5M | : 1.105.000/ piece | |||||
- Stainless steel guide (for aluminum frame doors) | : 156.000/ piece | |||||
- Installation ( Tp.HCM) | : 3.000.000/ set | |||||
6.Account: | ||||||
- Công Ty TNHH Cửa Ngô Nguyễn | ||||||
- Account: 10108888 - ACB - Ngo Tat To |
Made in Germany | : Monopoly in Vietnam | |
Wing weight | : 01 x 200kg hoặc 02 x 150kg | |
The openness of water | : 2.0M - 4.0M aluminum alloy sliding rail |
Automatic door specifications DEUTSCHTEC - HOLUX X4 | ||
- Reversible motor speed of opening speed 100 - 550mm / s | ||
- Power source: 220VAC + - 10%, 50 / 60Hz | ||
- Protection level: IP20 | ||
- Electromechanical lock for higher security level | ||
- Lock 5 functions for easier adjustment processes | ||
- Maximum operation cycle with Backup Battery 2.2Ah / 450 times of opening and closing | ||
Equipment included | ||
- 01 Gearmotor + 01 Pulli does not load | ||
- 01 Sensor two in one, 01 control sensor open | ||
- 01 Electromechanical lock set, 01 5-function switch | ||
- 04 Wheel set and rack + 01 Serrated rope | ||
- 01 Ray aluminum alloy, 01 aluminum technical cover |
17/12/2024
01/11/2023
14/03/2023
27/02/2023
27/02/2023