1. This Quotation is including: | ||||||
- Attached devices | ||||||
2. This Quotation is not including: | ||||||
- Transportation and installation costs | ||||||
- Excluding 10% VAT | ||||||
3. Time delivery: | ||||||
- 20 days from the date of advance | ||||||
4.Term of payment: | ||||||
Advance 50% of the remaining delivery payment | ||||||
5. Additional guest services: | ||||||
- Glass clamps 1.05M | : 715.000/ piece | |||||
- Glass clamps 1.25M | : 845.000/ piece | |||||
- Glass clamps 1.5M | : 1.105.000/ piece | |||||
- Stainless steel guide (for aluminum frame doors) | : 156.000/ piece | |||||
- Installation ( Tp.HCM) | : 3.000.000/ set | |||||
6.Account: | ||||||
- Công Ty TNHH Cửa Ngô Nguyễn | ||||||
- Account: 10108888 - ACB - Ngo Tat To |
Made in Japan | ||
Wing weight | : 01 x 120kg hoặc 02 x 100kg | |
The openness of water | : 2.5M - 2.5M x 2 aluminum alloy sliding rail |
Automatic door specifications DREAM DC-4 | |||
- Reversible drive motor with open speed: 250 - 450m / s | |||
- Power source: 220VAC | |||
- Motor: 40W DC brushless | |||
- Power consumption: 120W | |||
- Time to stop: 0 - 10s | |||
- Safe, Central programming Microprocessor: when encountering objects blocking The stop and going back | |||
- OPTEX - 230V electronic eye transmits regulated infrared signal 3m (H) x 4m (W) x 2m (D) | |||
Equipment included | |||
- 01 Electric motor DC-4 + 01 Puly without load | |||
- 01 Contronler: DC-4 central controller | |||
- 02 Sencor OPTEX - 203V infrared eye eyes | |||
- 04 Wheel set and rack + 01 Serrated rope | |||
- 01 Ray aluminum alloy, 01 technical box cover |
17/12/2024
01/11/2023
14/03/2023
27/02/2023
27/02/2023