1. This Quotation is including: | ||||||
- Attached devices | ||||||
2. This Quotation is not including: | ||||||
- Transportation and installation costs | ||||||
- Excluding 10% VAT | ||||||
3. Time delivery: | ||||||
- 20 days from the date of advance | ||||||
4.Term of payment: | ||||||
Advance 50% of the remaining delivery payment | ||||||
5. Additional guest services: | ||||||
- Glass clamps 1.05M | : 715.000/ piece | |||||
- Glass clamps 1.25M | : 845.000/ piece | |||||
- Glass clamps 1.5M | : 1.105.000/ piece | |||||
- Stainless steel guide (for aluminum frame doors) | : 156.000/ piece | |||||
- Installation ( Tp.HCM) | : 3.000.000/ set | |||||
6.Account: | ||||||
- Công Ty TNHH Cửa Ngô Nguyễn | ||||||
- Account: 10108888 - ACB - Ngo Tat To |
Made in Taiwan | ||
Wing weight | : 01 x 150kg hoặc 02 x 120kg | |
The openness of water | : 2.8M - 5.6M aluminum alloy sliding rail |
Automatic door specification TRONCO CS1000-L2 | ||
- Motor drive reverses tiisc opening 150 - 650mm / s | ||
- AC 90V - 250V power source (60 / 50Hz) | ||
- Safe, central programming microprocessor: when encountering objects blocking the stop and going back | ||
- Protection level: IP20 | ||
- Two-eye semicircular radar sensor opens the door | ||
Equipment included | ||
- 01 Motorlock 90W + 01 No load Puly | ||
- 01 Contronler: central control unit TRONCO CS1000 | ||
- 02 eye Radar sensor opening controls | ||
- 02 Wheel set and suspension rack, 01 wire curler | ||
- 01 Ray aluminum alloy, 01 Cover for aluminum technical box | ||
17/12/2024
01/11/2023
14/03/2023
27/02/2023
27/02/2023